更新時間:2016-04-16
dds-11a怎樣測電導率特點超大背光液晶,電導率/TDS和溫度顯示單點校正、具有斷電校正值記憶功能可選擇0.01、0.1、1.0和10.0四種電極常數的兩線式電導電極交直流兩用電源產品通過CMC、CE和無鉛認證
顯示 | 范圍 | 分辨率 | 精確度 |
電導率K=0.01 | 0.000~1.999uS/cm;2.00~19.99uS/cm | 0.001uS/cm;0.01uS/cm | ± 0.5%FS |
0.000~1.999mg/L;2.00~19.99mg/L | 0.01mg/L;0.01mg/L | ||
電導率K=0.10 | 0.00~19.99uS/cm; 2.0~199.9uS/cm | 0.01uS/cm;0.1uS/cm | |
0.00~19.99mg/L;2.0~199.9mg/L | 0.01mg/L;0.1mg/L | ||
電導率K=1.00 | 0.0~199.9uS/cm; 200~1999uS/cm | 0.1uS/cm;1uS/cm | |
2.00~19.99mS/cm;2.00~9.99g/L | 0.01mS/cm;0.1mg/L | ||
200~1999mg/L;2.00~19.99g/L | 1mg/L;0.01g/L | ||
電導率K=10.0 | 0~1999uS/cm; 2.00~19.99mS/cm | 1uS/cm;0.01mS/cm | |
20.0~199.9mS/cm;0~1999mg/L | 0.1mS/cm;1mg/L | ||
2.00~19.99g/L;20.0~199.9g/L | 0.01g/L;0.1g/L | ||
溫度 | 0.0~100.0℃ | 0.1℃ | ± 0.2℃ |
電極常數種類 | 0.01/0.1/1.0/10.0cm-1 | ||
參考溫度 | 15.0℃~25.0℃,默認25.0℃ | ||
溫度系數 | 0.00~4.00%可調,默認值是1.91% | ||
電導率系數 | 0.30~1.00,默認值是0.65 | ||
斷電校正記憶 | 有 | ||
電源 | 6 x1.5V AAA電池或115/230V | ||
工作環境 | 0~50℃,相對濕度<90% | ||
防水等級 | IP-54 | ||
尺寸 | 203x105x72mm | ||
重量 | 約504g | ||
標準配置 | |||
3175-307A | |||
主機、106L電極(K=1.0cm-1)、007N萬向支架、交流電源適配器 |
型號 | 簡介 |
392-122 | K=0.01cm-1電極(超純水) |
109L | K=0.1cm-1電導電極(純水) |
107N | K=10.0m-1電導電極(高電導率介質) |